| 75kW | 75kW | 1000kW | 1000kW | 1000kW | ||
| 30MWh | 50MWh | 200MWh | 400MWh | 650MWh | ||
| Commonwealth Edison Company | $2,415 | $3,073 | $24,922 | $31,150 | $40,039 | |
| Illinois (State Average) | $2,142 | $3,069 | $19,653 | $26,622 | $35,335 | |
| Wisconsin (State Average) | $2,119 | $3,085 | $16,916 | $24,646 | $34,709 | |
| USA (National Average) | $2,491 | $3,627 | $20,034 | $30,904 | $43,566 | |
| Fennimore | $1,366 | $1,988 | $10,690 | $16,330 | $23,380 |
Source: Typical Bills and Average Rates Report
Edison Electric Institute
Using Rates in Effect July 1, 2005
Average Monthly Industrial Electric Bills
Billing Demand (kW) and Consumption
Fennimore's locally operated municipal utility offers highly competitive rates for sewer, water and electrical services that can save you substantial operating dollars. Fennimore is the ONLY Community in Grant County that owns their own diesel operated electric generators that provide continuous stand-by electricity. In the case of an emergency there is adequate electric service to cover all Residential and Industrial Park Customers.


